Coming Soon! Metaline Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
CBUAT | 11 | TV | Trail, BC | (edit) Wiki | |
CBUAT3 | 9 | TX | Fruitvale, BC | (edit) Wiki | |
CBUAT4 | 13 | TX | Erie, BC | (edit) Wiki | |
CBUAT5 | 10 | TX | Salmo, BC | (edit) Wiki | |
CBUAT6 | 52 | TX | Trail, BC | (edit) Wiki | |
CBUAT7 | 13 | TX | Christina Lake, BC | (edit) Wiki | |
CBUCT | 9 | TV | Nelson, BC | (edit) Wiki | |
CBUCT2 | 3 | TV | Creston, BC | (edit) Wiki | |
CBUDT | 13 | TV | Bonnington Falls, BC | (edit) Wiki | |
CBUT37 | 5 | TX | Grand Forks, BC | (edit) Wiki | |
CISRTV | 68 | TX | Santa Rosa, BC | (edit) Wiki | |
CISRTV1 | 7 | TX | Grand Forks, BC | (edit) Wiki | |
CKTNTV | 8 | TV | Trail, BC | (edit) Wiki | |
CKTNTV3 | 3 | TV | Nelson, BC | (edit) Wiki | |
CKTNTV4 | 12 | TX | Creston, BC | (edit) Wiki | |
DK08HY | 8 | TX | Marcus-Eva | (edit) Wiki | |
DK10GJ | 10 | TX | Marcus-Eva | (edit) Wiki | |
K08GG | 8 | TX | Laurier, WA | (edit) Wiki | |
K10GH | 10 | TX | Laurier, WA | (edit) Wiki | |
K12GM | 12 | TX | Laurier, WA | (edit) Wiki | |
K13IQ | 13 | TX | Marcus-Eva | (edit) Wiki | |
K18HQ | 18 | TX | Sandpoint, ID | (edit) Wiki | |
KAYU-TV (K09UP) | FOX | 9 | TX | Colville, WA | (edit) Wiki |
KAYU-TV (K11UN) | FOX | 11 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K11UN) | FOX | 13 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K51EF) | FOX | 51 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 20 | TX | Sandpoint, ID | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 52 | TX | Sandpoint, ID | (edit) Wiki |
KCDT (K16EN) | PBS | 16 | TX | Sandpoint, ID | (edit) Wiki |
KCDT (K42GT) | PBS | 42 | TX | Priest Lake, ID | (edit) Wiki |
KCDT (K42GT) | PBS | 57 | TX | Priest Lake, ID | (edit) Wiki |
KHQ-TV (K12LF-D) | NBC | 12 | TX | Coolin, ID | (edit) Wiki |
KHQ-TV (K48DX-D) | NBC | 48 | TX | Sandpoint, ID | (edit) Wiki |
KREM (K09XY) | CBS | 8 | TX | Coolin, ID | (edit) Wiki |
KREM (K09XY) | CBS | 9 | TX | Coolin, ID | (edit) Wiki |
KREM (K40DJ) | CBS | 40 | TX | Coolin, ID | (edit) Wiki |
KSPS-TV (K05GL-D) | PBS | 5 | TX | Coolin, ID | (edit) Wiki |
KSPS-TV (K24DW) | PBS | 24 | TX | Sandpoint, ID | (edit) Wiki |
KSPS-TV (K31DS-D) | PBS | 31 | TX | Coolin, ID | (edit) Wiki |
KUID-TV (K49JD) | PBS | 64 | TX | Kellogg, ID | (edit) Wiki |
KXLY-TV (K10KR-D) | ABC | 10 | TX | Coolin, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.